Hutchinson/Reno County Chamber of Commerce in Hutchinson Kansas Hutchinson/Reno County Chamber of Commerce in Hutchinson Kansas Hutchinson/Reno County Chamber of Commerce in Hutchinson Kansas Hutchinson/Reno County Chamber of Commerce in Hutchinson Kansas
Why Hutchinson? Where is Hutchinson? Please Contact Us
Website Sponsors:
Hutchinson Hospital
Hutchinson Community College
 
 
  2007 Latest Economic Trends
     

Employment Data

Month Civilian Labor Force Employment Unemployment Unemployment Rate
Jan 32,879 31,353 1,526 4.6%
Feb 32,814 31,357 1,457 4.4%
Mar 32,910 31,482 1,428 4.3%
Apr 32,737 31,377 1,360 4.2%
May 32,593 31,210 1,383 4.2%
Jun 32,541 30,955 1,586 4.9%
Jul 33,072 31,467 1,605 4.9%
Aug 32,382 30,999 1,383 4.3%
Sep 32,842 31,452 1,390 4.2%
Oct 32,541 31,445 1,096 3.4%
Nov 32,546 31,322 1,224 3.8%
Dec 32,474 31,189 1,285 4.0%
Average 32,694 31,301 1,394 4.3%

Source: Kansas Department of Labor

 

Reno County Sales

Month Reno County Retail Sales  
Jan $62,216,751  
Feb $68,226,436  
Mar $78,863,548  
Apr $68,337,969  
May $75,104,773  
Jun $75,800,962  
Jul $71,194,117  
Aug $83,044,927  
Sep $71,383,558  
Oct $70,632,283  
Nov $75,638,371  
Dec $85,720,004  
Total $886,163,699  

Source: Kansas Department of Revenue
 

Building Permit Valuations

Month Hutchinson Value Number Reno County Value Number
Jan $1,306,441 133 $348,039 6
Feb $3,036,427 115 $3,000 2
Mar $1,475,916 190 $271,420 14
Apr $3,074,080 218 $1,458,222 14
May $1,473,772 249 $583,030 10
Jun $2,347,632 305 $13,867,500 13
Jul $24,240,886 316 $630,425 8
Aug $4,381,362 462 $738,400 6
Sep $4,708,097 339 $466,000 7
Oct $2,375,289 416 $1,027,700 13
Nov $2,526,771 293 $182,535 6
Dec $3,983,616 467 $10,000 1
Total $54,930,289 3,503 $19,586,271 100



Other Years: 2008 | 2007 | 2006 | 2005 | 2004