 |
 |
| |
2008 Chamber Report
| Month |
Web Visitors |
Business Directory Listings Viewed |
Member Websites Linked |
Telephone Calls |
Office Visits |
| Jan | 12,878 | 20,144 | 4,086 | 1526 | 163 |
| Feb | 12,490 | 15,170 | 1,148 | 1388 | 154 |
| Mar | 13,559 | 20,107 | 1,411 | 1395 | 229 |
| Apr | 13,688 | 23,646 | 1,523 | 1318 | 224 |
| May | 16,487 | 25,143 | 1,492 | 1320 | 153 |
| Jun | | | | | |
| Jul | | | | | |
| Aug | | | | | |
| Sep | | | | | |
| Oct | | | | | |
| Nov | | | | | |
| Dec | | | | | |
| Total | 69,102 | 104,210 | 9,660 | 6,947 | 923 |
| Average | 13,820 | 20,842 | 1,932 | 1,389 | 185 |
Other Years:
2008
|
2007
|
2006
|
2005
|
 |
 |